| FRAME | 28, ultra lite AL-6061 tubing | FORK | Grandurance Alloy, quick release, fender mount |
|---|---|---|---|
| REAR DERAILLEUR | Shimano Sora, RD-R3000, long cage | FRONT DERAILLEUR | Shimano Sora, FD-R3000 |
| SHIFTERS | Shimano Sora, ST-R3000, 2×9-speed, road STI-shifter | CRANKSET | Shimano Sora, FC-R3000, 50/34t |
| BB SET | Shimano Hollowtech II, BSA | CHAIN | KMC X9 |
| CASSETTE | Shimano CS-HG201-9, 11-34t | BRAKE LEVERS | Shimano Sora, ST-R3000 |
| BRAKES | Shimano BR-R317, mechanical disc brake | HANDLEBAR | Satori X-Race, flare: 16° |
| HANDLEBAR STEM | Syncros RR2.5, +/- 6° | SEATPOST | Syncros 2.5 |
| SEAT | Syncros Tofino 2.5 | HEADSET | Prestine F13-C, A-Headset, semi-integrated, tapered |
| FRONT HUB | BGM Pro, centerlock, disc, quick release | REAR HUB | BGM Pro, centerlock, disc, quick release |
| SPOKES | stainless, black | RIMS | Shining DB-T260, disc |
| TIRES | Front Tire: Schwalbe G-One Allround, Raceguard, 35-622 Tube: Schwalbe SV17A Light Rear Tire: Schwalbe G-One Allround, Raceguard, 35-622 Tube: Schwalbe SV17A Light |
PEDALS | none |
| APPROX WEIGHTS IN KG | 11 | COLOR | kiez blue (shiny) |
| GRIPS | BGM Race Grip-Tape, antislip | MAX. SYSTEM WEIGHT | 115.0 kg The overall weight includes the bike, the rider, the equipment and possible additional luggage. |
| COUNTRY OF ORIGIN | Cambodia | ROTOR | Shimano SM-RT54, 160 mm |
| Size | 49, 53, 55, 57 |
|---|---|
| Brand | Bergamont |
