SCOTT Speedster Gravel 50 Performance Bike
Model No: 286472
Key features
- The SCOTT Speedster Gravel 50 is your one-stop-shop for when the path gets less traveled. Comfortable geometry for all-day rides, room for big tires, and fully internal cable routing make this a great option for those looking to take it off-road!
| FRAME | Speedster Gravel Disc / D.Butted 6061 Alloy SCOTT Gravel geometry / Replaceable Derailleur Hanger Internal cable routing Syncros fender kit ready |
FORK | Speedster Gravel Alloy Flatmount Disc 1 1/4″-1 1/2″ Eccentric Alloy steerer |
|---|---|---|---|
| REAR DERAILLEUR | Shimano Claris RD-R2000-GS 16 Speed |
FRONT DERAILLEUR | Shimano Claris FD-R2000 |
| SHIFTERS | Shimano Claris ST-R2000 Dual control 16 Speed |
CRANKSET | Shimano Claris FC-RS200 50×34 T |
| BB-SET | Shimano BB-UN300 | CHAIN | KMC X8 |
| CASSETTE | Shimano CS-HG50 8 Speed 11-32 T |
BRAKES | Tektro MD-C511 Mech.Disc |
| HANDLEBAR | Syncros Creston 2.0 X Alloy 31.8mm | HANDLEBAR STEM | Syncros RR2.5 1 1/4 |
| SEATPOST | Syncros RR2.5 27.2/350mm | SEAT | Syncros Tofino Regular 2.5 |
| HEADSET | Acros AIF-1113 | FRONT HUB | Formula Team II CL Disc 28 H |
| REAR HUB | Formula Team II CL Disc 28 H | SPOKES | Black 2mm |
| RIMS | Syncros Race 24 Disc 28 Front / 28 Rear |
FRONT TIRE | Schwalbe G-ONE Bite Performance 700x40C |
| REAR TIRE | Schwalbe G-ONE Bite Performance 700x40C |
APPROX WEIGHT IN KG | 11.48 |
| APPROX WEIGHT IN LBS | 25.31 | MAX.SYSTEM WEIGHT | 120 kg The overall weight includes the bike, the rider, the equipment, and possible additional luggage. |
| COUNTRY OF ORIGIN | China |
| Size | S52, M54, L56, XL |
|---|---|
| Brand | Scott |
