| FRAME | Speedster Disc, 6061 D.Butted Alloy Endurance geometry, int. cable routing Syncros fender kit ready |
FORK | Speedster HMF Disc 1 1/4″-1 1/2″ Eccentric Carbon steerer |
|---|---|---|---|
| REAR DERAILLEUR | Shimano Tiagra RD-4700-GS 20 Speed |
FRONT DERAILLEUR | Shimano Tiagra FD-4700 |
| SHIFTERS | Shimano Tiagra ST-4720 Dual control 20 Speed |
CRANKSET | Shimano Tiagra FC-R4700 50/34 |
| BB SET | Shimano BB-RS500-PB | CHAIN | KMC X10 |
| CASSETTE | Shimano CS-HG500 10 Speed 11-34 | BRAKES | Shimano BR-R4770 Hydr.Disc |
| ROTOR | Shimano RT-CL700 rotor 160/F and 160/R | HANDLEBAR | Syncros Creston 2.0 Compact 31.8mm |
| HANDLEBAR STEM | Syncros RR2.5 1 1/4″, four Bolt 31.8mm |
SEATPOST | Syncros RR2.5 27.2/350mm |
| SEAT | Syncros Tofino Regular 2.5 | HEADSET | Acros AIF-1133 |
| FRONT HUB | Formula Team II CL Disc 28 H | REAR HUB | Formula Team II CL Disc 28 H |
| SPOKES | Black 2mm | RIMS | 28 Front, 28 Rear Syncros Race 25 Disc |
| FRONT TIRE | Schwalbe Lugano, 700x32C | REAR TIRE | Schwalbe Lugano, 700x32C |
| APPROX WEIGHTS IN KG | 10.4 | APPROX WEIGHTS IN LBS | 22.93 |
| MAX. SYSTEM WEIGHT | 120kg The overall weight includes the bike, the rider, the equipment, and possible additional luggage. |
| Brand | Scott |
|---|---|
| Size | XXS, S, M, L, XL |
| Color | Tungsten Grey |






