| FRAME | Speedster Disc / 6061 D.Butted Alloy Endurance geometry / int. cable routing Syncros fender kit ready |
FORK | Speedster HMF Disc 1 1/4″-1 1/2″ Excentric Carbon steerer |
|---|---|---|---|
| REAR DERAILLEUR | Shimano Tiagra RD-4700-GS 20 Speed |
FRONT DERAILLEUR | Shimano Tiagra FD-4700 |
| SHIFTERS | Shimano Tiagra ST-4700 Dual control 20 Speed |
CRANKSET | Shimano Tiagra FC-4700 Hyperdrive 50×34 T |
| BB-SET | Shimano BB-RS500-PB | CHAIN | KMC X10 |
| CASSETTE | Shimano CS-HG500 10 Speed 11-32 T |
BRAKES | Shimano BR-RS305 Black Mechanical Disc |
| ROTOR | Shimano SM-RT64 rotor 160/F and 160/R | HANDLEBAR | Syncros Creston 2.0 Compact 31.8mm |
| HANDLEBAR STEM | Syncros RR2.5 1 1/4″ / four Bolt 31.8mm |
SEATPOST | Syncros RR2.5 27.2/350mm |
| SEAT | Syncros Tofino Regular 2.5 | HEADSET | Acros AIF-1133 |
| FRONT HUB | Formula Team II CL Disc 28 H | REAR HUB | Formula Team II CL Disc 28 H |
| SPOKES | Black 2mm | RIMS | Syncros Race 24 Disc 28 Front / 28 Rear |
| FRONT TIRE | Schwalbe Lugano 700x32C |
REAR TIRE | Schwalbe Lugano 700x32C |
| APPROX WEIGHT IN KG | 10.4 | APPROX WEIGHT IN LBS | 22.93 |
| MAX.SYSTEM WEIGHT | 120kg The overall weight includes the bike, the rider, the equipment, and possible additional luggage. | COUNTRY OF ORIGIN | Taiwan |
Â
| Size | S52, L56 |
|---|---|
| Brand | Scott |

