| FRAME | Speedster Disc, 6061 D.Butted Alloy Endurance geometry, int. cable routing Syncros fender kit ready |
FORK | Speedster HMF Disc 1 1/4″-1 1/2″ Eccentric Carbon steerer |
|---|---|---|---|
| REAR DERAILLEUR | Shimano 105 RD-R7100 24 Speed |
FRONT DERAILLEUR | Shimano 105 FD-R7100 |
| SHIFTERS | Shimano 105 ST-R7120 Disc Dual control 24 Speed |
CRANKSET | Shimano FC-RS520 50/34 |
| BB SET | Shimano BB-RS500-PB | CHAIN | Shimano CN-M6100-12 |
| CASSETTE | Shimano CS-R7101 11-34 |
BRAKES | Shimano BR-R7170 Hyd.Disc |
| ROTOR | Shimano RT-CL700 rotor 160/F and 160/R | HANDLEBAR | Syncros Creston 2.0 Compact 31.8mm |
| HANDLEBAR STEM | Syncros RR2.5 1 1/4″, four Bolt 31.8mm |
SEATPOST | Syncros RR2.5 27.2/350mm |
| SEAT | Syncros Tofino Regular 2.5 | HEADSET | Acros AIF-1133 |
| HUB (FRONT) | Formula Team II CL Disc 28 H | HUB (REAR) | Formula Team II CL Disc 28 H |
| SPOKES | Black 2mm | RIMS | 28 Front, 28 Rear Syncros Race 25 Disc |
| FRONT TIRE | Schwalbe Lugano, 700x32C | REAR TIRE | Schwalbe Lugano, 700x32C |
| APPROX WEIGHTS IN KG | 10.2 | APPROX WEIGHTS IN LBS | 22.49 |
| MAX. SYSTEM WEIGHT | 120kg The overall weight includes the bike, the rider, the equipment, and possible additional luggage. |
| Brand | Scott |
|---|---|
| Size | XXS, XS, S, M, L, XL |
| Color | Champion Black |

