SCOTT Metrix 10 Flat Handlebar Road Bike
Model No: 290388
Key features
- The Scott Metrix bike is a versatile and comfortable option for both fitness and commuting, with a lightweight and durable frame, reliable components, and a sporty design.
- The SCOTT Metrix features a Carbon frame and sporty features. Out in the hills or on your way to work, the Metrix 10 will keep you fit and healthy.
| FRAME | Metrix Disc HMF Carbon Endurance geometry / Replaceable Derailleur Hanger Syncros fender kit ready | FORK | Metrix HMF Disc 1 1/4″-1 1/2″ Eccentric Carbon steerer |
|---|---|---|---|
| REAR DERAILLEUR | Shimano 105 RD-R7000-GS Black 22 Speed | FRONT DERAILLEUR | Shimano 105 FD-R7000 Black |
| SHIFTERS | Shimano SL-RS700 | CRANKSET | PRAXIS ALBA M24 50×34 T Black |
| BB-SET | PRAXIS 86-0301 M24 BB86 | BB-SET | PRAXIS 86-0301 M24 BB86 |
| CHAIN | KMC X11 | CASSETTE | Shimano CS-R7000 11 Speed 11-32 T |
| BRAKE LEVERS | Shimano BL-RS600 | BRAKES | Shimano BR-RS405 Hyd.Disc |
| ROTOR | Shimano SM-RT70 CL rotor 160/F and 160/R | HANDLEBAR | Syncros Flat-Bar FL2.0 620mm |
| HANDLEBAR STEM | Syncros RR2.0 1 1/4″ / four Bolt 31.8mm | SEATPOST | Syncros Carbon RR1.2 27.2/350mm |
| SEAT | Syncros Tofino T-Channel 2.0 | HEADSET | Acros AIF-1134 |
| FRONT HUB | Formula Team II CL Disc 28 H | REAR HUB | Formula Team II CL Disc 28 H |
| SPOKES | Black 2mm | RIMS | Syncros Race 24 Disc 28 Front / 28 Rear |
| FRONT TIRE | Schwalbe G-One Allround 700x40C | REAR TIRE | Schwalbe G-One Allround 700x40C |
| APPROX WEIGHT IN KG | 9 | APPROX WEIGHT IN KG | 9 |
| APPROX WEIGHT IN LBS | 19.84 | APPROX WEIGHT IN LBS | 19.84 |
| MAX SYSTEM WEIGHT | 120kg The overall weight includes the bike, the rider, the equipment, and possible additional luggage. | MAX SYSTEM WEIGHT | 120kg The overall weight includes the bike, the rider, the equipment, and possible additional luggage. |
| Brand | Scott |
|---|---|
| Size | XS49, S52, M54, L56 |






