SCOTT Addict RC 30 Lightweight Racing Road Bike
Model No: 290353
Key features
Light, fast, and ready to turn heads. The Addict RC 30 provides you with all of the competitive advantage you’ve ever dreamed of. Fully integrated cables and race-ready spec combine to give you the tool to sprint to a mountain top finish or win your local criterium.
| FRAME | Addict RC Disc HMX Road Race geometry / Replaceable Derailleur Hanger Internal cable routing |
FORK | Addict RC HMX Flatmount Disc 1 1/4″-1 1/2″ Eccentric Carbon steerer |
|---|---|---|---|
| REAR DERAILLEUR | SRAM RIVAL eTap AXS 24 Speed Electronic Shift System |
FRONT DERAILLEUR | SRAM RIVAL eTap AXS Electronic Shift System |
| SHIFTERS | SRAM RIVAL eTap AXS HRD Shift-Brake System | CRANKSET | SRAM RIVAL Crankset 48/35 T |
| BB-SET | SRAM DUB PF ROAD 86.5 | CHAIN | SRAM RIVAL |
| CASSETTE | SRAM RIVAL XG1250 10-30 |
BRAKES | SRAM RIVAL eTap AXS HRD Shift-Brake System |
| ROTOR | SRAM Paceline rotor 160/F and 160/R | HANDLEBAR | Syncros Creston 2.0 Compact Alloy |
| HANDLEBAR STEM | Syncros RR 1.5 1 1/4″ |
SEATPOST | Syncros Duncan 1.0 Aero |
| SEAT | Syncros Belcarra Regular 2.0 | HEADSET | Syncros Addict RC Integrated |
| WHEELSET | Syncros RP2.0 Disc 28 Front / 28 Rear Syncros Axle / Removable Lever with Tool |
FRONT TIRE | Schwalbe ONE Race-Guard Fold 700x28C |
| REAR TIRE | Schwalbe ONE Race-Guard Fold 700x28C |
APPROX WEIGHT IN KG | 8.3 |
| APPROX WEIGHTS IN LBS | 18.3 | MAX. SYSTEM WEIGHT | 120kg The overall weight includes the bike, the rider, the equipment, and possible additional luggage. |
| COUNTRY OF ORIGIN | Taiwan |
To view geometry Click here
| Brand | Scott |
|---|---|
| Size | XXS47, XS49, S52, M54, L56 |




