| FRAME | Addict Disc HMF Carbon Endurance geometry / Replaceable Derailleur Hanger Internal cable routing Syncros fender kit ready |
FORK | Addict HMF Disc 1 1/4″-1 1/2″ Eccentric Carbon steerer |
|---|---|---|---|
| REAR DERAILLEUR | SRAM RIVAL eTap AXS 24 Speed Electronic Shift System |
FRONT DERAILLEUR | SRAM RIVAL eTap AXS Electronic Shift System |
| SHIFTERS | SRAM RIVAL eTap AXS HRD Shift-Brake System | CRANKSET | SRAM RIVAL Crankset 46/33 T |
| BB-SET | SRAM DUB PF ROAD 86.5 | CHAIN | SRAM RIVAL |
| CASSETTE | SRAM RIVAL XG1250 10-36 |
BRAKES | SRAM RIVAL eTap AXS HRD Shift-Brake System |
| ROTOR | SRAM Paceline rotor 160/F and 160/R | HANDLEBAR | Syncros Creston 2.0 Compact Alloy 31.8mm |
| HANDLEBAR STEM | Syncros RR2.0 1 1/4″ / four Bolt 31.8mm |
SEATPOST | Syncros Duncan 1.0 27.2/350mm |
| SEAT | Syncros Tofino Regular 2.0 Channel | HEADSET | Acros AIF-1134 |
| WHEELSET | Syncros RP2.0 Disc 28 Front / 28 Rear Syncros Axle / Removable Lever with Tool |
FRONT TIRE | Schwalbe ONE Fold 700x32C |
| REAR TIRE | Schwalbe ONE Fold 700x32C |
APPROX WEIGHT IN KG | 8.7 |
| APPROX WEIGHT IN LBS | 19.18 | MAX.SYSTEM WEIGHT | 120kg The overall weight includes the bike, the rider, the equipment, and possible additional luggage. |
| COUNTRY OF ORIGIN | Cambodia |
Â
Click here to view Geometry
| Size | XXS47, XS49, S52, M54, L57 |
|---|---|
| Brand | Scott |




