SCOTT Scale RC World Cup Bike
(as on 05th December, 2024)
Model No : 286315
Key features
- RideLoc 3-Position Remote
- Scale RC Carbon HMX Frame
- RockShox SID SL Select+RL3 100mm
- SRAM X01 Eagle 12 Speed
- SRAM Level TLM Disc Brakes
- Syncros Silverton 1.0 Carbon Wheels
- Maxxis Rekon Race Kevlar Tires
- Syncros Carbon Parts
FRAME | Scale RC Carbon / IMP Technology / HMX 1x optimized / BB92 / SW dropouts for Boost 12x148mm SDS2 advanced Shock & Standing Damping System ICCR Cable routing |
FORK | RockShox SID SL Select+ RL3 Air custom Charger 3-Modes Damper 15x110mm Maxle Stealth / 44mm offset / Tapered steerer Lockout / Reb. Adj. / 100mm travel |
---|---|---|---|
REMOTE SYSTEM | SCOTT RideLoc Technology / below bar remote 3 modes / integ. Grip clamp | REAR DERAILLEUR | SRAM X01 Eagle 12 Speed |
SHIFTERS | SRAM X01 Eagle Trigger | CRANKSET | SRAM X01 DUB Eagle Carbon crankarm QF 168 / 32T |
BB-SET | SRAM DUB PF 92 MTB / shell 41x92mm | CHAIN | SRAM CN X01 Eagle |
CASSETTE | SRAM XG1275 / 10-52 T | BRAKES | SRAM Level TLM Disc / tool free reach adj |
ROTOR | SRAM Centerline 180/F and 160/R | HANDLEBAR | Syncros Fraser iC SL Carbon / 9° / 740mm / Syncros Pro lock-on grips |
SEATPOST | Syncros Duncan 1.0 Carbon 10mm offset / 31.6x400mm | SEAT | Syncros Belcarra Regular 1.5 Titanium rails |
HEADSET | Syncros Pro Drop in / Tapered 1.5″-1 1/8″ Bearing diameter size 42mm and 52mm |
FRONT TIRE | Maxxis Rekon Race / 2.25 |
REAR TIRE | Maxxis Rekon Race / 2.25 | APPROX WEIGHT IN KG | 9.40 (Tubless setup) |
APPROX WEIGHT IN LBS | 20.72 (Tubless setup) | MAX SYSTEM WEIGHT | 128 kg The overall weight includes the bike, the rider, the equipment, and possible additional luggage. |
COUNTRY OF ORIGIN | Netherland | CHAIN GUIDE | SCOTT custom |
WHEELSET | Syncros Silverton 1.0 6 Bolt F: 15x110mm, R: 12x148mm 26mm Tubeless ready Carbon rim 28H / XD Driver Syncros Axle w/Removable Lever with Tool |
SDS2 Shock Damping System
Racers will attest that ride comfort is an essential element of performance. During the development of a hardt… |
Evo-Lap Technology
With the proper selection of materials, eighty percent of the work to create a frame is done. But the remainin… |
World Cup aspirations require a World Cup Quality mountain bike. Lightweight, stiff, fast as- this is what you can expect from the Scale RC 900 World Cup. Oozing with quality components and carbon wizardry, the World Cup can help you go from Nino Schurter super fan to perhaps putting on the leader’s jersey. The bike can make it there, can you? Only time will tell.
Size | S |
---|---|
Brand | Scott |